App Control
A masterpiece of classic elegance with a modern twist. A very comfortable ride with high-tech suspension and plenty of leg room. Slightly heavier battery than the GFX but with more range. Under seat storage too.



| Length | 1820 |
| Width | 667 |
| Height | 1130 |
| Weight | 70 |
| Motor | 2.8kW Hub |
| Torque | 125N-m |
| Max Speed | 28mph |
| Range | 50 miles |
| Climbing Angle | 15 |
| Battery Type | 72 V 30 Ah Lithium |
| Battery Weight | 1 x 14kg |
| Charging Time | 6 hours |
| Tyres |
Front: 90/80-12 Rear: 90/80-12 |
| Brakes |
Front: Disc Rear: Drum |
Get In Touch